<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The 38 United States of America</title>
	<atom:link href="http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/</link>
	<description>an inconsistent reminder that random is a constant</description>
	<pubDate>Thu, 20 Nov 2008 13:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jerry</title>
		<link>http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/#comment-1202</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 04 Feb 2005 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/#comment-1202</guid>
		<description>Albert Camus said, "We get into the habit of living before acquiring the habit of thinking." That is why this great idea won't work. Too bad. I love the map, and I love seeing new, better ways to view things.

Reminds me of the Dvorak keyboard.</description>
		<content:encoded><![CDATA[<p>Albert Camus said, &#8220;We get into the habit of living before acquiring the habit of thinking.&#8221; That is why this great idea won&#8217;t work. Too bad. I love the map, and I love seeing new, better ways to view things.</p>
<p>Reminds me of the Dvorak keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/#comment-1201</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 01 Feb 2005 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2005/01/31/the-38-united-states-of-america/#comment-1201</guid>
		<description>It makes sense but I don't like how the map looks. So I guess I grew up in Chesapeake.</description>
		<content:encoded><![CDATA[<p>It makes sense but I don&#8217;t like how the map looks. So I guess I grew up in Chesapeake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
