<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: get flicker</title>
	<atom:link href="http://rob.orangejack.com/2006/01/25/get-flicker/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob.orangejack.com/2006/01/25/get-flicker/</link>
	<description>an inconsistent reminder that random is a constant</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob&#8217;s place &#187; flickr groups</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-14989</link>
		<dc:creator>rob&#8217;s place &#187; flickr groups</dc:creator>
		<pubDate>Mon, 29 May 2006 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-14989</guid>
		<description>[...] Need help getting started? [...]</description>
		<content:encoded><![CDATA[<p>[...] Need help getting started? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev Bill &#187; FLICKR: WE ALL HAVE OUR VICES</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-2013</link>
		<dc:creator>Rev Bill &#187; FLICKR: WE ALL HAVE OUR VICES</dc:creator>
		<pubDate>Sun, 12 Mar 2006 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-2013</guid>
		<description>[...] If you want to find out more about how to use Flickr, Rob has done us all a favor by posting a great tutorial on his site.&#160; Read Rob&#8217;s Flickr tutorial here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to find out more about how to use Flickr, Rob has done us all a favor by posting a great tutorial on his site.&nbsp; Read Rob&#8217;s Flickr tutorial here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-1952</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 07 Mar 2006 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-1952</guid>
		<description>I posted a link to your tutorial from my blog.  I did a short review of BubbleShare and recommended Flickr.  I pointed to your tutorial because I really have not utilized Flickr like I could.  A project for the future.</description>
		<content:encoded><![CDATA[<p>I posted a link to your tutorial from my blog.  I did a short review of BubbleShare and recommended Flickr.  I pointed to your tutorial because I really have not utilized Flickr like I could.  A project for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bridgforth &#187; Flickr, BubbleShare and Thoughts of Hungary (Revised)</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-1951</link>
		<dc:creator>Jeff Bridgforth &#187; Flickr, BubbleShare and Thoughts of Hungary (Revised)</dc:creator>
		<pubDate>Tue, 07 Mar 2006 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-1951</guid>
		<description>[...] I decided to take away the graphic from BubbleShare because it took too long to download. After using the product, I would still recommend Flickr. I have used it some but not as much as a friend of mine, Rob Williams. He has a Flickr tutorial on his blog if you want to find out more. [...]</description>
		<content:encoded><![CDATA[<p>[...] I decided to take away the graphic from BubbleShare because it took too long to download. After using the product, I would still recommend Flickr. I have used it some but not as much as a friend of mine, Rob Williams. He has a Flickr tutorial on his blog if you want to find out more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob&#8217;s place &#187; my flickr tutorial</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-1623</link>
		<dc:creator>rob&#8217;s place &#187; my flickr tutorial</dc:creator>
		<pubDate>Mon, 20 Feb 2006 12:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-1623</guid>
		<description>[...] Check it out! Of the over 2 million search results Google can find for &#8220;flickr tutorial&#8221;, my little ol&#8217; blog post is #1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! Of the over 2 million search results Google can find for &#8220;flickr tutorial&#8221;, my little ol&#8217; blog post is #1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: effective web ministry notes &#187; Web 2.0: Beginning a Conversation on the future of Internet Ministry</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-662</link>
		<dc:creator>effective web ministry notes &#187; Web 2.0: Beginning a Conversation on the future of Internet Ministry</dc:creator>
		<pubDate>Thu, 09 Feb 2006 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-662</guid>
		<description>[...] Flickr - I (Rob) like taking photos and sharing them with the world. Don&#8217;t you? So I upload my photos to Flickr.com, aka: my photo blog. They&#8217;ve made it so simple to upload, tag photos, create sets, share my photos with whom I want to, and join groups (like Central Florida Flickrs that I created). I&#8217;ve created a tutorial on how to use flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr &#8211; I (Rob) like taking photos and sharing them with the world. Don&#8217;t you? So I upload my photos to Flickr.com, aka: my photo blog. They&#8217;ve made it so simple to upload, tag photos, create sets, share my photos with whom I want to, and join groups (like Central Florida Flickrs that I created). I&#8217;ve created a tutorial on how to use flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: effective web ministry notes &#187; Welcome Agape</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-584</link>
		<dc:creator>effective web ministry notes &#187; Welcome Agape</dc:creator>
		<pubDate>Thu, 02 Feb 2006 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-584</guid>
		<description>[...] Hello friends. Here are some photos from our conference. If you&#8217;ve taken digital photos, consider joining flickr. Here&#8217;s a flickr tutorial I wrote on my personal blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hello friends. Here are some photos from our conference. If you&#8217;ve taken digital photos, consider joining flickr. Here&#8217;s a flickr tutorial I wrote on my personal blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangejack blogging university &#187; posting photos with flickr</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-523</link>
		<dc:creator>orangejack blogging university &#187; posting photos with flickr</dc:creator>
		<pubDate>Thu, 26 Jan 2006 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-523</guid>
		<description>[...] There are many ways to get a photo posted in a blog post. In every case, that photo must be online in order for anyone else to see it. And I&#8217;ve found that Flickr.com is one of the best places to put your photos online&#8230;especially if you want to share them in a blog! Using Flickr.com to post photos in a blog is a snap. But before we get to that, please read the flickr tutorial that I created to get you started. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are many ways to get a photo posted in a blog post. In every case, that photo must be online in order for anyone else to see it. And I&#8217;ve found that Flickr.com is one of the best places to put your photos online&#8230;especially if you want to share them in a blog! Using Flickr.com to post photos in a blog is a snap. But before we get to that, please read the flickr tutorial that I created to get you started. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preetam Rai</title>
		<link>http://rob.orangejack.com/2006/01/25/get-flicker/comment-page-1/#comment-506</link>
		<dc:creator>Preetam Rai</dc:creator>
		<pubDate>Wed, 25 Jan 2006 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=270#comment-506</guid>
		<description>Hi, thanks for the link.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
