<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jeopardy! Perfect Game</title>
	<atom:link href="http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/</link>
	<description>an inconsistent reminder that random is a constant</description>
	<pubDate>Tue, 07 Oct 2008 18:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; Being Tim Wilson: Data Management, 2,142.7, and My Gilligan Moniker</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75962</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; Being Tim Wilson: Data Management, 2,142.7, and My Gilligan Moniker</dc:creator>
		<pubDate>Wed, 21 May 2008 03:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75962</guid>
		<description>[...] (with some help from the commenters&#8230;one of whom was Tim promoting his own appearance) the maximum theoretical one-day take on Jeopardy: [...]</description>
		<content:encoded><![CDATA[<p>[...] (with some help from the commenters&#8230;one of whom was Tim promoting his own appearance) the maximum theoretical one-day take on Jeopardy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75891</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75891</guid>
		<description>Thanks, Rob. It was a total blast! I'd recommend that anyone who's interested at least try.</description>
		<content:encoded><![CDATA[<p>Thanks, Rob. It was a total blast! I&#8217;d recommend that anyone who&#8217;s interested at least try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75889</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75889</guid>
		<description>@Tim Wilson : we watched you tonight.  good game!</description>
		<content:encoded><![CDATA[<p>@Tim Wilson : we watched you tonight.  good game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75886</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75886</guid>
		<description>So if I ever go on Jeopardy and the clue is "$566,400" under the category "PERFECT".  I will know to answer "What is...".</description>
		<content:encoded><![CDATA[<p>So if I ever go on Jeopardy and the clue is &#8220;$566,400&#8243; under the category &#8220;PERFECT&#8221;.  I will know to answer &#8220;What is&#8230;&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75885</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75885</guid>
		<description>@Jack : yes, it is rare for a dd to be under the smallest money clue.  but for the max scenario, it has to be.</description>
		<content:encoded><![CDATA[<p>@Jack : yes, it is rare for a dd to be under the smallest money clue.  but for the max scenario, it has to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75884</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75884</guid>
		<description>Rob, what Andy did not mention is that Daily Doubles rarely show up under the $200 clue.  For example, here are the statistics for the last season from the aforementioned volunteer-compiled Jeopardy! Archive:

http://www.j-archive.com/ddstats.php?season=23</description>
		<content:encoded><![CDATA[<p>Rob, what Andy did not mention is that Daily Doubles rarely show up under the $200 clue.  For example, here are the statistics for the last season from the aforementioned volunteer-compiled Jeopardy! Archive:</p>
<p><a href="http://www.j-archive.com/ddstats.php?season=23" rel="nofollow">http://www.j-archive.com/ddstats.php?season=23</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75883</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75883</guid>
		<description>@Andy Saunders : d'oh!  I knew I'd mess it up.  I was so concentrating on figuring out how to get Double Jeopardy figured out I forgot to add in the first round.  I'll correct it in the post.  Thanks.

And thanks for the link to my question.  Crazy.

Oh, and nice choice on your blog template. ;-)</description>
		<content:encoded><![CDATA[<p>@Andy Saunders : d&#8217;oh!  I knew I&#8217;d mess it up.  I was so concentrating on figuring out how to get Double Jeopardy figured out I forgot to add in the first round.  I&#8217;ll correct it in the post.  Thanks.</p>
<p>And thanks for the link to my question.  Crazy.</p>
<p>Oh, and nice choice on your blog template. <img src='http://rob.orangejack.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Saunders</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75882</link>
		<dc:creator>Andy Saunders</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75882</guid>
		<description>Actually, it's even higher than that.

For the first round, your calculations are correct.

However, remember that the player starts the second round with money earned in the first. Therefore, when they reach the two Daily Doubles in Double Jeopardy!, they will have $35,200 + $35,600 = $70,800. Double that twice and you'll have $283,200 going into Final Jeopardy! -- double it again in Final for $566,400.

Also, to answer your other question: Final Jeopardy! can take place with only one player. One example of this taking place is at http://www.j-archive.com/showgame.php?game_id=163

Andy Saunders</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s even higher than that.</p>
<p>For the first round, your calculations are correct.</p>
<p>However, remember that the player starts the second round with money earned in the first. Therefore, when they reach the two Daily Doubles in Double Jeopardy!, they will have $35,200 + $35,600 = $70,800. Double that twice and you&#8217;ll have $283,200 going into Final Jeopardy! &#8212; double it again in Final for $566,400.</p>
<p>Also, to answer your other question: Final Jeopardy! can take place with only one player. One example of this taking place is at <a href="http://www.j-archive.com/showgame.php?game_id=163" rel="nofollow">http://www.j-archive.com/showgame.php?game_id=163</a></p>
<p>Andy Saunders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://rob.orangejack.com/2008/04/21/jeopardy-perfect-game/#comment-75880</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2491#comment-75880</guid>
		<description>Watch *me* on Jeopardy!, Wednesday night! Really.</description>
		<content:encoded><![CDATA[<p>Watch *me* on Jeopardy!, Wednesday night! Really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
