<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i voted</title>
	<atom:link href="http://rob.orangejack.com/2008/11/04/i-voted-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob.orangejack.com/2008/11/04/i-voted-3/</link>
	<description>an inconsistent reminder that random is a constant</description>
	<lastBuildDate>Thu, 12 Aug 2010 05:08:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Becky W.</title>
		<link>http://rob.orangejack.com/2008/11/04/i-voted-3/comment-page-1/#comment-76489</link>
		<dc:creator>Becky W.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2774#comment-76489</guid>
		<description>Oops! My blunder...I didn&#039;t watch/listen to your link before I typed up my response...LOL!! Anyway, I got to our polling site at 7:05am and didn&#039;t get done until 8:40am. I, too, was not impressed with the lack of organization. Getting into the voting room and checking in was fine. But, there seemed to be no clear-cut traffic flow or pattern once you filled out your ballot and awaited the small line to run it through the electronic scanner. The attendants were helpful, when they were paying attention. At other times, they were distracted and to me, it seemed that the overall layout of the room could&#039;ve been better organized. Also, the overflow of citizens filling out their ballots resulted in some people sitting at an open table to fill their out. I thought this was a bit of a privacy breach, personally. I mean, why can&#039;t they fill the room with MORE voting partitions to begin with? Ours only had maybe 7 or designated partitions. They could at least do 20 or so! This was only my second presidential election I&#039;ve ever voted in and I guess I thought that the overall process would seem a little more organized by now. I mean, haven&#039;t we been conducting national elections for years now? Anyway, thanks for offering your &quot;I Voted&quot; flag...I think I&#039;ll &quot;borrow&quot; it and post it on my blog, too.  :o)</description>
		<content:encoded><![CDATA[<p>Oops! My blunder&#8230;I didn&#8217;t watch/listen to your link before I typed up my response&#8230;LOL!! Anyway, I got to our polling site at 7:05am and didn&#8217;t get done until 8:40am. I, too, was not impressed with the lack of organization. Getting into the voting room and checking in was fine. But, there seemed to be no clear-cut traffic flow or pattern once you filled out your ballot and awaited the small line to run it through the electronic scanner. The attendants were helpful, when they were paying attention. At other times, they were distracted and to me, it seemed that the overall layout of the room could&#8217;ve been better organized. Also, the overflow of citizens filling out their ballots resulted in some people sitting at an open table to fill their out. I thought this was a bit of a privacy breach, personally. I mean, why can&#8217;t they fill the room with MORE voting partitions to begin with? Ours only had maybe 7 or designated partitions. They could at least do 20 or so! This was only my second presidential election I&#8217;ve ever voted in and I guess I thought that the overall process would seem a little more organized by now. I mean, haven&#8217;t we been conducting national elections for years now? Anyway, thanks for offering your &#8220;I Voted&#8221; flag&#8230;I think I&#8217;ll &#8220;borrow&#8221; it and post it on my blog, too.  <img src='http://rob.orangejack.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://rob.orangejack.com/2008/11/04/i-voted-3/comment-page-1/#comment-76488</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2774#comment-76488</guid>
		<description>certainly got the starbucks!  watch the video above!</description>
		<content:encoded><![CDATA[<p>certainly got the starbucks!  watch the video above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky W.</title>
		<link>http://rob.orangejack.com/2008/11/04/i-voted-3/comment-page-1/#comment-76487</link>
		<dc:creator>Becky W.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/?p=2774#comment-76487</guid>
		<description>Did you at least reward yourself afterwards with your free cup of coffee from Starbucks? I sure did! Boy, was it good! I don&#039;t normally get just a regular coffee there, but today I did just to take advantage of the freebie. Anyway, glad you got out to vote, too!</description>
		<content:encoded><![CDATA[<p>Did you at least reward yourself afterwards with your free cup of coffee from Starbucks? I sure did! Boy, was it good! I don&#8217;t normally get just a regular coffee there, but today I did just to take advantage of the freebie. Anyway, glad you got out to vote, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
