<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Twitter Purge is On</title>
	<atom:link href="http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/</link>
	<description>an inconsistent reminder that random is a constant</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Williams</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76778</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76778</guid>
		<description>I looked at that one but it&#039;s for one person at a time. I&#039;d like to see one&lt;br&gt;where you can see a chart with username, following, followers for everyone,&lt;br&gt;not just an individual.  &lt;a href=&quot;http://tweetsum.com/&quot; rel=&quot;nofollow&quot;&gt;http://tweetsum.com/&lt;/a&gt; is close, but not working for&lt;br&gt;me right now</description>
		<content:encoded><![CDATA[<p>I looked at that one but it&#39;s for one person at a time. I&#39;d like to see one<br />where you can see a chart with username, following, followers for everyone,<br />not just an individual.  <a href="http://tweetsum.com/" rel="nofollow">http://tweetsum.com/</a> is close, but not working for<br />me right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindonahue</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76777</link>
		<dc:creator>kevindonahue</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76777</guid>
		<description>They&#039;ve removed it (obviously) from the sidebar profile views. This tool is effective, but... no api that I&#039;m aware of so it&#039;s all manual. Yuck.  &lt;a href=&quot;http://tffratio.com/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;http://tffratio.com/Default.aspx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>They&#39;ve removed it (obviously) from the sidebar profile views. This tool is effective, but&#8230; no api that I&#39;m aware of so it&#39;s all manual. Yuck.  <a href="http://tffratio.com/Default.aspx" rel="nofollow">http://tffratio.com/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76776</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76776</guid>
		<description>I agree about the ratio being slanted in that direction, not the other way. But I can&#039;t find an easy way to see my connections and the ratio easily. Do you know of a tool to do it well?</description>
		<content:encoded><![CDATA[<p>I agree about the ratio being slanted in that direction, not the other way. But I can&#39;t find an easy way to see my connections and the ratio easily. Do you know of a tool to do it well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangejack</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76716</link>
		<dc:creator>orangejack</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76716</guid>
		<description>I looked at that one but it&#039;s for one person at a time. I&#039;d like to see one&lt;br&gt;where you can see a chart with username, following, followers for everyone,&lt;br&gt;not just an individual.  &lt;a href=&quot;http://tweetsum.com/&quot; rel=&quot;nofollow&quot;&gt;http://tweetsum.com/&lt;/a&gt; is close, but not working for&lt;br&gt;me right now</description>
		<content:encoded><![CDATA[<p>I looked at that one but it&#39;s for one person at a time. I&#39;d like to see one<br />where you can see a chart with username, following, followers for everyone,<br />not just an individual.  <a href="http://tweetsum.com/" rel="nofollow">http://tweetsum.com/</a> is close, but not working for<br />me right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindonahue</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76715</link>
		<dc:creator>kevindonahue</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76715</guid>
		<description>They&#039;ve removed it (obviously) from the sidebar profile views. This tool is effective, but... no api that I&#039;m aware of so it&#039;s all manual. Yuck.  &lt;a href=&quot;http://tffratio.com/Default.aspx&quot; rel=&quot;nofollow&quot;&gt;http://tffratio.com/Default.aspx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>They&#39;ve removed it (obviously) from the sidebar profile views. This tool is effective, but&#8230; no api that I&#39;m aware of so it&#39;s all manual. Yuck.  <a href="http://tffratio.com/Default.aspx" rel="nofollow">http://tffratio.com/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangejack</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76714</link>
		<dc:creator>orangejack</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76714</guid>
		<description>I agree about the ratio being slanted in that direction, not the other way. But I can&#039;t find an easy way to see my connections and the ratio easily. Do you know of a tool to do it well?</description>
		<content:encoded><![CDATA[<p>I agree about the ratio being slanted in that direction, not the other way. But I can&#39;t find an easy way to see my connections and the ratio easily. Do you know of a tool to do it well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindonahue</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76713</link>
		<dc:creator>kevindonahue</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76713</guid>
		<description>Rob - please delete this comment, but I wanted to pass along some code for your custom.css so as to scale disqus so it doesn&#039;t run into your sidebar. &lt;br&gt;&lt;br&gt;.custom #disqus_thread { padding-left: 0px; padding-right: 10px; }&lt;br&gt;&lt;br&gt;You can (of course) adjust the padding as needed.</description>
		<content:encoded><![CDATA[<p>Rob &#8211; please delete this comment, but I wanted to pass along some code for your custom.css so as to scale disqus so it doesn&#39;t run into your sidebar. </p>
<p>.custom #disqus_thread { padding-left: 0px; padding-right: 10px; }</p>
<p>You can (of course) adjust the padding as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindonahue</title>
		<link>http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/comment-page-1/#comment-76712</link>
		<dc:creator>kevindonahue</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://rob.orangejack.com/2009/08/12/my-twitter-purge-is-on/#comment-76712</guid>
		<description>A red flag for me is still the number of following vs number of followers. If someone is following 700 but has 6 followers, that&#039;s a flag for me.</description>
		<content:encoded><![CDATA[<p>A red flag for me is still the number of following vs number of followers. If someone is following 700 but has 6 followers, that&#39;s a flag for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
